The short answer
Maths AI HL is accepted more widely than most advice suggests. For engineering, 9 of the 14 universities checked accept it, including EPFL, ETH Zurich, Imperial College London and McGill University. Mathematics degrees are the strictest: King's College London, LSE, TU Delft, UCL, University of Cambridge, University of Edinburgh and University of Warwick ask for Analysis and Approaches HL.
The decision is made course by course. UCL accepts either maths course for engineering, economics and computer science, and only Analysis and Approaches for its Mathematics BSc. That is why this page lists courses and not universities.
Start from the degree
Three guides answer the question for the degrees families ask about most, with the full table for each.
By university
Universities with three or more courses checked have a page of their own.
Engineering: IB maths requirements
| University | Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|---|
| Imperial College LondonUK | Mechanical Engineering MEng2027 entry | 407 in HL Mathematics and 7 in HL Physics (typical offer); minimum 6 and 6 | HL Mathematics, grade 7 typical (6 minimum) | Accepted, AA preferred | imperial.ac.ukchecked |
| University of CambridgeUK | Engineering BA (Hons) and MEng2027 entry | 41-42776 at Higher Level | HL Mathematics: Analysis and Approaches | AA asked; ask the College if not offered | undergraduate.study.cam.ac.ukchecked |
| University of OxfordUK | Engineering Science | 40 including core points776 at HL, with 7s in HL Mathematics and Physics | HL Mathematics grade 7 | Accepted | ox.ac.uk and maths policychecked |
| UCLUK | Mechanical Engineering MEng | 3919 points in three HL subjects, 7 and 6 in Mathematics and Physics in any order | HL Mathematics grade 6 or 7 | Accepted | ucl.ac.ukchecked |
| University of BristolUK | BEng Mechanical Engineering2027 entry | 3818 at HL, 7 and 6 in Mathematics and one of Physics, Chemistry, Further Mathematics or Computer Science | HL Mathematics grade 6 or 7 | Accepted | bristol.ac.ukchecked |
| EPFLSwitzerland | All bachelor programmes (one rule for the whole school) | 38 out of 42, without bonus pointsHL Mathematics, HL Physics and one of HL Chemistry, Biology or Computer Science; grade 6 or more in Mathematics and Physics | HL Mathematics | Accepted | epfl.chchecked |
| University of WarwickUK | BEng Mechanical Engineering | 366, 6 in Mathematics and Physics, at least one at HL | Mathematics grade 6, at HL or SL | Not stated on the page | warwick.ac.ukchecked |
| King's College LondonUK | General Engineering BEng | 36 | HL Mathematics: Analysis and Approaches, grade 6 | Not accepted | kcl.ac.ukchecked |
| University of ManchesterUK | MEng Mechanical Engineering2027 entry | 387, 7, 6 at HL including Mathematics and Physics | HL Mathematics | Accepted | manchester.ac.ukchecked |
| ETH ZurichSwitzerland | All bachelor programmes (one rule for the whole school)Academic year 2025/26 | 38 out of 42, without bonus pointsHL Mathematics, HL Physics or Chemistry or Biology, HL language A | HL Mathematics, either course | Accepted | ethz.ch (PDF)checked |
| TU DelftNetherlands | BSc Aerospace Engineering (taught in English) | Not statedMathematics AA HL and Physics HL | HL Mathematics: Analysis and Approaches | Not accepted | tudelft.nlchecked |
| NTU SingaporeSingapore | All programmes with a Mathematics prerequisite | Not stated | Mathematics where the programme requires it, either course | Accepted | ntu.edu.sgchecked |
| NUSSingapore | EngineeringInformation accurate as of December 2025 | Not stated | Pass in HL Mathematics: Analysis and Approaches | Not accepted | nus.edu.sg (PDF)checked |
| McGill UniversityCanada | Programmes with a mathematics prerequisite (central IB page) | Not stated | HL Analysis and Approaches, SL Analysis and Approaches or HL Applications and Interpretation | Accepted | mcgill.cachecked |
Physics: IB maths requirements
| University | Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|---|
| Imperial College LondonUK | Physics BSc | 407, 7, 6 including Mathematics and Physics | HL Mathematics grade 7 | Accepted, AA preferred | imperial.ac.ukchecked |
| University of CambridgeUK | Natural Sciences (Physical) BA (Hons) and MSci | 41-42776 at Higher Level | HL Mathematics: applicants are expected to take Analysis and Approaches | AA asked; ask the College if not offered | undergraduate.study.cam.ac.ukchecked |
| University of BristolUK | BSc Physics2027 entry | 3818 at HL, 7 and 6 in Mathematics and Physics | HL Mathematics grade 6 or 7 | Accepted | bristol.ac.ukchecked |
| EPFLSwitzerland | All bachelor programmes (one rule for the whole school) | 38 out of 42, without bonus pointsHL Mathematics, HL Physics and one of HL Chemistry, Biology or Computer Science; grade 6 or more in Mathematics and Physics | HL Mathematics | Accepted | epfl.chchecked |
| University of WarwickUK | BSc Physics | 38 | HL Mathematics: Analysis and Approaches, grade 6 | Not accepted | warwick.ac.ukchecked |
| King's College LondonUK | Physics BSc | 36 | HL Mathematics: Analysis and Approaches, grade 6 | Not accepted | kcl.ac.ukchecked |
| University of EdinburghUK | Mathematical Physics BSc (Hons) | 37 (range 32 to 37)666 at HL | HL Mathematics: Analysis and Approaches, grade 6 | Not accepted | study.ed.ac.ukchecked |
| ETH ZurichSwitzerland | All bachelor programmes (one rule for the whole school)Academic year 2025/26 | 38 out of 42, without bonus pointsHL Mathematics, HL Physics or Chemistry or Biology, HL language A | HL Mathematics, either course | Accepted | ethz.ch (PDF)checked |
| TU DelftNetherlands | BSc Applied Physics (taught in Dutch) | Not statedDutch, Mathematics AA HL and Physics HL | HL Mathematics: Analysis and Approaches | Not accepted | tudelft.nlchecked |
| NTU SingaporeSingapore | All programmes with a Mathematics prerequisite | Not stated | Mathematics where the programme requires it, either course | Accepted | ntu.edu.sgchecked |
| University of TorontoCanada | Science and business programmes (central admissions page) | Not stated | Calculus and Advanced Functions prerequisites: AI HL, AA SL or AA HL | Accepted | future.utoronto.cachecked |
| McGill UniversityCanada | Programmes with a mathematics prerequisite (central IB page) | Not stated | HL Analysis and Approaches, SL Analysis and Approaches or HL Applications and Interpretation | Accepted | mcgill.cachecked |
Mathematics: IB maths requirements
| University | Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|---|
| Imperial College LondonUK | Mathematics BSc | 397 in HL Mathematics, 6 in another HL subject | HL Mathematics grade 7 | Accepted, AA preferred | imperial.ac.ukchecked |
| University of CambridgeUK | Mathematics BA (Hons) and MMath | 41-42776 at Higher Level | HL Mathematics: Analysis and Approaches | AA asked; ask the College if not offered | undergraduate.study.cam.ac.ukchecked |
| University of OxfordUK | Mathematics | 39 including core points766 at HL, the 7 in HL Mathematics | HL Mathematics grade 7 | Accepted | maths.ox.ac.uk and maths policychecked |
| UCLUK | Mathematics BSc | 40 (or 39 with STEP or AEA)20 points in three HL subjects, 7 in Mathematics | HL Mathematics: Analysis and Approaches, grade 7 | Not accepted | ucl.ac.ukchecked |
| LSEUK | BSc Mathematics and Economics | 39766 at HL with 7 in Mathematics: analysis and approaches | HL Mathematics: Analysis and Approaches, grade 7 | Not accepted | lse.ac.ukchecked |
| EPFLSwitzerland | All bachelor programmes (one rule for the whole school) | 38 out of 42, without bonus pointsHL Mathematics, HL Physics and one of HL Chemistry, Biology or Computer Science; grade 6 or more in Mathematics and Physics | HL Mathematics | Accepted | epfl.chchecked |
| University of WarwickUK | BSc Mathematics | 396 in three HL subjects including Mathematics | HL Mathematics: Analysis and Approaches | Not accepted | warwick.ac.ukchecked |
| King's College LondonUK | Mathematics BSc | 38 | HL Mathematics: Analysis and Approaches, grade 7 | Not accepted | kcl.ac.ukchecked |
| University of EdinburghUK | Mathematics BSc (Hons) | 38 (range 34 to 38)766 at HL | HL Mathematics: Analysis and Approaches, grade 7 | Not accepted | study.ed.ac.ukchecked |
| ETH ZurichSwitzerland | All bachelor programmes (one rule for the whole school)Academic year 2025/26 | 38 out of 42, without bonus pointsHL Mathematics, HL Physics or Chemistry or Biology, HL language A | HL Mathematics, either course | Accepted | ethz.ch (PDF)checked |
| TU DelftNetherlands | BSc Applied Mathematics (taught in Dutch) | Not statedDutch and Mathematics AA HL | HL Mathematics: Analysis and Approaches | Not accepted | tudelft.nlchecked |
| NTU SingaporeSingapore | All programmes with a Mathematics prerequisite | Not stated | Mathematics where the programme requires it, either course | Accepted | ntu.edu.sgchecked |
| University of TorontoCanada | Science and business programmes (central admissions page) | Not stated | Calculus and Advanced Functions prerequisites: AI HL, AA SL or AA HL | Accepted | future.utoronto.cachecked |
| McGill UniversityCanada | Programmes with a mathematics prerequisite (central IB page) | Not stated | HL Analysis and Approaches, SL Analysis and Approaches or HL Applications and Interpretation | Accepted | mcgill.cachecked |
Computer Science: IB maths requirements
| University | Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|---|
| Imperial College LondonUK | Computing BEng | 417 in HL Mathematics, 7 in another relevant HL subject | HL Mathematics grade 7 | Accepted | imperial.ac.ukchecked |
| University of CambridgeUK | Computer Science BA (Hons) and MEng | 41-42776 at Higher Level | HL Mathematics: Analysis and Approaches | AA asked; ask the College if not offered | undergraduate.study.cam.ac.ukchecked |
| University of OxfordUK | Computer Science | 39 including core points766 at HL, the 7 in HL Mathematics | HL Mathematics grade 7 | Accepted | ox.ac.uk and maths policychecked |
| UCLUK | Computer Science BSc | 4020 points in three HL subjects, 7 in Mathematics | HL Mathematics grade 7 | Accepted, AA preferred | ucl.ac.ukchecked |
| EPFLSwitzerland | All bachelor programmes (one rule for the whole school) | 38 out of 42, without bonus pointsHL Mathematics, HL Physics and one of HL Chemistry, Biology or Computer Science; grade 6 or more in Mathematics and Physics | HL Mathematics | Accepted | epfl.chchecked |
| University of WarwickUK | BSc Computer Science | 397, 6, 6 at HL with 7 in Mathematics | HL Mathematics: Analysis and Approaches, grade 7 | Not accepted | warwick.ac.ukchecked |
| King's College LondonUK | Computer Science BSc | 39 | HL Mathematics: Analysis and Approaches, grade 6 | Not accepted | kcl.ac.ukchecked |
| ETH ZurichSwitzerland | All bachelor programmes (one rule for the whole school)Academic year 2025/26 | 38 out of 42, without bonus pointsHL Mathematics, HL Physics or Chemistry or Biology, HL language A | HL Mathematics, either course | Accepted | ethz.ch (PDF)checked |
| TU DelftNetherlands | BSc Computer Science and Engineering (taught in English) | Not statedMathematics AA HL | HL Mathematics: Analysis and Approaches | Not accepted | tudelft.nlchecked |
| NTU SingaporeSingapore | All programmes with a Mathematics prerequisite | Not stated | Mathematics where the programme requires it, either course | Accepted | ntu.edu.sgchecked |
| NUSSingapore | Common Computer Science ProgrammesInformation accurate as of December 2025 | Not stated | Pass in HL Computer Science, HL Analysis and Approaches or HL Physics; or a good pass in SL Analysis and Approaches or HL Applications and Interpretation | Accepted | nus.edu.sg (PDF)checked |
| University of TorontoCanada | Science and business programmes (central admissions page) | Not stated | Calculus and Advanced Functions prerequisites: AI HL, AA SL or AA HL | Accepted | future.utoronto.cachecked |
| McGill UniversityCanada | Programmes with a mathematics prerequisite (central IB page) | Not stated | HL Analysis and Approaches, SL Analysis and Approaches or HL Applications and Interpretation | Accepted | mcgill.cachecked |
Economics: IB maths requirements
| University | Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|---|
| Imperial College LondonUK | Economics, Finance and Data Science BSc | 397 in HL Mathematics, 6 and 6 in two other HL subjects | HL Mathematics grade 7 | Accepted | imperial.ac.ukchecked |
| University of CambridgeUK | Economics BA (Hons) | 41-42776 at Higher Level | HL Mathematics: Analysis and Approaches | AA asked; ask the College if not offered | undergraduate.study.cam.ac.ukchecked |
| University of OxfordUK | Economics and Management | 39 including core points766 at HL | HL Mathematics grade 6 or 7 | Accepted | ox.ac.uk and maths policychecked |
| UCLUK | Economics BSc (Econ) | 3919 points in three HL subjects, 7 in Mathematics | HL Mathematics grade 7 | Accepted | ucl.ac.ukchecked |
| LSEUK | BSc Economics2027/28 entry | 39766 at HL with 7 in Mathematics | HL Mathematics grade 7 | Accepted, AA preferred | lse.ac.uk and maths policychecked |
| University of BristolUK | BSc Economics2027 entry | 3818 at HL | Mathematics: 6 at HL (either course) or 7 at SL (Analysis and Approaches only) | Accepted | bristol.ac.ukchecked |
| University of WarwickUK | BSc Economics | 38 | HL Mathematics grade 6, either course | Accepted | warwick.ac.ukchecked |
| King's College LondonUK | Economics BSc | 38 | HL Mathematics grade 6, either course | Accepted | kcl.ac.ukchecked |
| University of AmsterdamNetherlands | BSc Econometrics and Data Science | Not stated | Mathematics HL or Analysis and Approaches HL, minimum 4 points (5 recommended) | Not stated | uva.nlchecked |
| Bocconi UniversityItaly | All bachelor programmes | Not stated | No subject requirement | Accepted | unibocconi.itchecked |
| NTU SingaporeSingapore | All programmes with a Mathematics prerequisite | Not stated | Mathematics where the programme requires it, either course | Accepted | ntu.edu.sgchecked |
| NUSSingapore | Data Science and EconomicsInformation accurate as of December 2025 | Not stated | Very good pass in HL Mathematics: Analysis and Approaches | Not accepted | nus.edu.sg (PDF)checked |
| University of TorontoCanada | Science and business programmes (central admissions page) | Not stated | Calculus and Advanced Functions prerequisites: AI HL, AA SL or AA HL | Accepted | future.utoronto.cachecked |
| McGill UniversityCanada | Programmes with a mathematics prerequisite (central IB page) | Not stated | HL Analysis and Approaches, SL Analysis and Approaches or HL Applications and Interpretation | Accepted | mcgill.cachecked |
Method
Every row was read on the universityโs own website. No row comes from a forum, an agency, another tutoring site or memory.
For each course the exact sentence about IB mathematics was copied from the page, and a short fragment of it is stored with the row. A script re-reads every source and reports any row whose fragment is no longer on the page, so a change in wording is noticed. Requirements published as PDF are re-read by hand.
Oxford and UCL block automated requests, so their pages were read through Internet Archive copies (UCL: February 2026). Where a page does not state something, the cell says so. The entry cycle is given only where the page states it.
Not yet included because the published pages did not state an IB maths rule that could be read and checked: the University of Hong Kong and Politecnico di Milano, which admits through its own test.
Download the dataset
The full table is free to use under a CC BY 4.0 licence: CSV or JSON.
To cite it: Pietro Meloni, โIB Diploma maths entry requirements by university and courseโ, pietromeloni.com, verified 21 September 2026. Corrections are welcome at pietro@pietromeloni.com and are applied with the date of the change.