What each university says, with the source
| University | Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|---|
| Imperial College LondonUK | Economics, Finance and Data Science BSc | 397 in HL Mathematics, 6 and 6 in two other HL subjects | HL Mathematics grade 7 | Accepted | imperial.ac.ukchecked |
| University of CambridgeUK | Economics BA (Hons) | 41-42776 at Higher Level | HL Mathematics: Analysis and Approaches | AA asked; ask the College if not offered | undergraduate.study.cam.ac.ukchecked |
| University of OxfordUK | Economics and Management | 39 including core points766 at HL | HL Mathematics grade 6 or 7 | Accepted | ox.ac.uk and maths policychecked |
| UCLUK | Economics BSc (Econ) | 3919 points in three HL subjects, 7 in Mathematics | HL Mathematics grade 7 | Accepted | ucl.ac.ukchecked |
| LSEUK | BSc Economics2027/28 entry | 39766 at HL with 7 in Mathematics | HL Mathematics grade 7 | Accepted, AA preferred | lse.ac.uk and maths policychecked |
| University of BristolUK | BSc Economics2027 entry | 3818 at HL | Mathematics: 6 at HL (either course) or 7 at SL (Analysis and Approaches only) | Accepted | bristol.ac.ukchecked |
| University of WarwickUK | BSc Economics | 38 | HL Mathematics grade 6, either course | Accepted | warwick.ac.ukchecked |
| King's College LondonUK | Economics BSc | 38 | HL Mathematics grade 6, either course | Accepted | kcl.ac.ukchecked |
| University of AmsterdamNetherlands | BSc Econometrics and Data Science | Not stated | Mathematics HL or Analysis and Approaches HL, minimum 4 points (5 recommended) | Not stated | uva.nlchecked |
| Bocconi UniversityItaly | All bachelor programmes | Not stated | No subject requirement | Accepted | unibocconi.itchecked |
| NTU SingaporeSingapore | All programmes with a Mathematics prerequisite | Not stated | Mathematics where the programme requires it, either course | Accepted | ntu.edu.sgchecked |
| NUSSingapore | Data Science and EconomicsInformation accurate as of December 2025 | Not stated | Very good pass in HL Mathematics: Analysis and Approaches | Not accepted | nus.edu.sg (PDF)checked |
| University of TorontoCanada | Science and business programmes (central admissions page) | Not stated | Calculus and Advanced Functions prerequisites: AI HL, AA SL or AA HL | Accepted | future.utoronto.cachecked |
| McGill UniversityCanada | Programmes with a mathematics prerequisite (central IB page) | Not stated | HL Analysis and Approaches, SL Analysis and Approaches or HL Applications and Interpretation | Accepted | mcgill.cachecked |
| SMUSingapore | Economics | Not stated | A good pass in IB Diploma Math at Higher Level or Standard Level. Applicants without it can still apply if they have alternative Mathematics content background; the school makes the final decision. | Not stated on the page | admissions.smu.edu.sgchecked |
| HKUHong Kong | Economics, and Economics and Finance2027 entry | 38 | Grade 5 or above in Mathematics: Analysis and Approaches (HL); or Grade 6 or above in AA (SL); or Grade 6 or above in Mathematics: Applications and Interpretation (HL); or Grade 7 in AI (SL); plus Grade 5 in English A or Grade 6 in English B | Accepted | admissions.hku.hkchecked |
| HKUSTHong Kong | BBA Economics2027 entry | Not stated | IBDP: SL Mathematics: Analysis and Approaches or HL Mathematics | Not stated on the page | bmundergrad.hkust.edu.hkchecked |
| HKUSTHong Kong | Economics and Finance2027 entry | Not statedMathematics must be HL | IBDP: HL Mathematics | Not stated on the page | bmundergrad.hkust.edu.hkchecked |
| CUHKHong Kong | Economics2027 entry | 30SL/HL | Subject preferences, not requirements: Any Mathematics subjects OR Physics; SL/HL | Accepted | cuhk.edu.hk (PDF) and maths policychecked |
| NUSSingapore | Economics | Not stated | No subject prerequisite: 'Nil. Open to all registered students of the College.' | Accepted | chs.nus.edu.sgchecked |
The line runs through the degree title, not the university
LSE publishes the clearest map. For BSc Economics it says Analysis and Approaches HL is preferred but both streams are considered. For Mathematics and Economics, Financial Mathematics and Statistics, Actuarial Science and Data Science it says Analysis and Approaches HL is required. For Politics and Economics, Philosophy and Economics or Management either stream is acceptable.
The same pattern holds elsewhere. Warwick accepts either course for BSc Economics and asks for Analysis and Approaches for BSc Mathematics. NUS asks for Analysis and Approaches HL for Data Science and Economics.
Higher Level matters more than which course
For selective economics degrees the binding condition is Higher Level maths with a 6 or a 7. LSE asks for a 7, UCL asks for a 7, Warwick and King's ask for a 6. A student with AI HL at 7 is eligible almost everywhere on this list. A student with AA SL is not eligible at LSE, UCL or Warwick, whatever the grade.
Bristol is an exception worth knowing: it accepts a 7 at Standard Level, but only in Analysis and Approaches. Bocconi sets no subject requirement at all.
What an economics degree will ask of the student
First-year economics uses differentiation, optimisation with constraints, some matrix algebra and a lot of statistics. AI HL prepares the statistics well. AA HL prepares the calculus well. Neither covers everything, and the gap from AI HL is smaller here than it is for engineering or physics.