IB requirements at NUS, course by course
| Course | IB points | Maths required | Maths AI HL | Source |
|---|---|---|---|---|
| EngineeringInformation accurate as of December 2025 | Not stated | Pass in HL Mathematics: Analysis and Approaches | Not accepted | nus.edu.sg (PDF)checked |
| Common Computer Science ProgrammesInformation accurate as of December 2025 | Not stated | Pass in HL Computer Science, HL Analysis and Approaches or HL Physics; or a good pass in SL Analysis and Approaches or HL Applications and Interpretation | Accepted | nus.edu.sg (PDF)checked |
| Data Science and EconomicsInformation accurate as of December 2025 | Not stated | Very good pass in HL Mathematics: Analysis and Approaches | Not accepted | nus.edu.sg (PDF)checked |
| Physics | Not statedHL maths (as H2 equivalent) | Good H2 pass (or equivalent) in Mathematics/Further Mathematics; IB equivalent: HL Mathematics or HL-MAA. Students without it must take the bridging course MA1301 or MA1301X. | Not stated on the page | chs.nus.edu.sgchecked |
| Mathematics | Not statedHL maths (as H2 equivalent) | Good H2 pass (or equivalent) in Mathematics/Further Mathematics; IB equivalent: HL Mathematics or HL-MAA. Students without it must take the bridging course MA1301 or MA1301X. | Not stated on the page | chs.nus.edu.sgchecked |
| Economics | Not stated | No subject prerequisite: 'Nil. Open to all registered students of the College.' | Accepted | chs.nus.edu.sgchecked |
What the pages say about the two maths courses
Engineering. The prerequisite table lists HL Analysis and Approaches only for Engineering.
Common Computer Science Programmes. HL Applications and Interpretation counts, but needs a good pass, the same level asked of SL Analysis and Approaches.
Data Science and Economics. The prerequisite table lists HL Analysis and Approaches only.
Physics. NUS CHS says HL Mathematics or HL-MAA is equivalent to H2 Mathematics; HL AI is not mentioned, so whether it satisfies the H2 Mathematics prerequisite is not stated.
Mathematics. NUS CHS says HL Mathematics or HL-MAA is equivalent to H2 Mathematics; HL AI is not mentioned, so whether it satisfies the H2 Mathematics prerequisite is not stated.
Economics. The Economics major lists no maths prerequisite at all, so any IB maths course (including AI HL) meets entry; this is different from Data Science and Economics, which needs a very good pass in HL MAA.
How to read an offer like this
The points total and the Higher Level grades are conditions that must all be met together. A student with 41 points and a 6 in HL Mathematics does not meet an offer that asks for 40 points with a 7 in HL Mathematics.
Where the page says a maths course is preferred, both are considered and the preference can count between similar applicants. Where it says only, the other course does not meet the requirement. If the school does not offer Analysis and Approaches at Higher Level, write to admissions before applying and keep the answer.