Overall boundaries, every session on record
| Session | Option | 7 | 6 | 5 | 4 | 3 | 2 | Gap 6 to 7 |
|---|---|---|---|---|---|---|---|---|
| November 2025 TZ3 | Americas | 74 | 62 | 50 | 38 | 28 | 14 | 12 |
| November 2025 TZ3 | Europe | 74 | 62 | 50 | 38 | 28 | 14 | 12 |
| November 2025 TZ1 | Asia and Oceania | 74 | 61 | 50 | 37 | 28 | 14 | 13 |
| November 2025 TZ1 | Europe | 74 | 61 | 50 | 37 | 28 | 14 | 13 |
| May 2025 TZ3 | Africa and Middle East | 74 | 61 | 49 | 37 | 26 | 12 | 13 |
| May 2025 TZ3 | Americas | 74 | 61 | 49 | 37 | 26 | 12 | 13 |
| May 2025 TZ3 | Asia and Oceania | 73 | 60 | 49 | 36 | 25 | 12 | 13 |
| May 2025 TZ3 | Europe | 74 | 61 | 49 | 37 | 26 | 12 | 13 |
| May 2025 TZ2 | Africa and Middle East | 74 | 61 | 49 | 36 | 25 | 11 | 13 |
| May 2025 TZ2 | Americas | 74 | 61 | 49 | 36 | 25 | 11 | 13 |
| May 2025 TZ2 | Asia and Oceania | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2025 TZ2 | Europe | 74 | 61 | 48 | 35 | 25 | 11 | 13 |
| May 2025 TZ1 | Americas | 74 | 61 | 49 | 36 | 25 | 11 | 13 |
| May 2025 TZ1 | Asia and Oceania | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2025 TZ1 | Europe | 74 | 61 | 49 | 36 | 25 | 11 | 13 |
| November 2024 TZ2 | Americas | 74 | 62 | 51 | 39 | 29 | 15 | 12 |
| November 2024 TZ2 | Asia and Oceania | 74 | 62 | 51 | 39 | 29 | 15 | 12 |
| November 2024 TZ2 | Europe | 74 | 62 | 51 | 39 | 29 | 15 | 12 |
| November 2024 TZ1 | Americas | 74 | 61 | 51 | 38 | 28 | 14 | 13 |
| May 2024 TZ2 | Africa and Middle East | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ2 | Americas | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ2 | Asia and Oceania | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ2 | Europe | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ1 | Africa and Middle East | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ1 | Americas | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ1 | Asia and Oceania | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| May 2024 TZ1 | Europe | 73 | 60 | 49 | 36 | 24 | 11 | 13 |
| November 2023 TZ2 | Americas | 74 | 62 | 51 | 38 | 28 | 14 | 12 |
| November 2023 TZ2 | Asia and Oceania | 74 | 62 | 51 | 38 | 28 | 14 | 12 |
| November 2023 TZ2 | Europe | 74 | 62 | 51 | 38 | 28 | 14 | 12 |
| November 2023 TZ1 | Americas | 74 | 62 | 51 | 38 | 28 | 14 | 12 |
| November 2023 TZ1 | Europe | 74 | 62 | 51 | 38 | 28 | 14 | 12 |
| May 2023 TZ2 | Africa and Middle East | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ2 | Americas | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ2 | Asia and Oceania | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ2 | Europe | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ1 | Africa and Middle East | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ1 | Americas | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ1 | Asia and Oceania | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| May 2023 TZ1 | Europe | 73 | 60 | 48 | 35 | 24 | 11 | 13 |
| November 2022 (exam route) | Americas | 73 | 59 | 44 | 30 | 20 | 8 | 14 |
| November 2022 (exam route) | Asia and Oceania | 73 | 59 | 44 | 30 | 20 | 8 | 14 |
| November 2022 (exam route) | Europe | 73 | 59 | 44 | 30 | 20 | 8 | 14 |
| May 2022 TZ2 (exam route) | Africa and Middle East | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ2 (exam route) | Americas | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ2 (exam route) | Asia and Oceania | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ2 (exam route) | Europe | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (exam route) | Africa and Middle East | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (exam route) | Americas | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (exam route) | Asia and Oceania | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (exam route) | Europe | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| November 2021 (exam route) | Americas | 69 | 56 | 44 | 28 | 18 | 8 | 13 |
| November 2021 (exam route) | Asia and Oceania | 69 | 56 | 44 | 28 | 18 | 8 | 13 |
| November 2021 (exam route) | Europe | 69 | 56 | 44 | 28 | 18 | 8 | 13 |
| May 2021 TZ2 (exam route) | Africa and Middle East | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ2 (exam route) | Americas | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ2 (exam route) | Asia and Oceania | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ2 (exam route) | Europe | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ1 (exam route) | Africa and Middle East | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ1 (exam route) | Americas | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ1 (exam route) | Asia and Oceania | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| May 2021 TZ1 (exam route) | Europe | 69 | 57 | 45 | 32 | 22 | 8 | 12 |
| November 2020 | Americas | 72 | 59 | 46 | 34 | 25 | 12 | 13 |
| November 2020 | Asia and Oceania | 72 | 59 | 46 | 34 | 25 | 12 | 13 |
| November 2020 | Europe | 72 | 59 | 46 | 34 | 25 | 12 | 13 |
| November 2019 | Americas | 74 | 62 | 48 | 36 | 26 | 13 | 12 |
| November 2019 | Asia and Oceania | 74 | 62 | 48 | 36 | 26 | 13 | 12 |
| November 2019 | Europe | 74 | 62 | 48 | 36 | 26 | 13 | 12 |
| May 2019 TZ2 | Africa and Middle East | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ2 | Americas | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ2 | Asia and Oceania | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ2 | Europe | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ1 | Africa and Middle East | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ1 | Americas | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ1 | Asia and Oceania | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2019 TZ1 | Europe | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| November 2018 | Americas | 74 | 62 | 48 | 35 | 25 | 12 | 12 |
| November 2018 | Asia and Oceania | 74 | 62 | 48 | 35 | 25 | 12 | 12 |
| November 2018 | Europe | 74 | 62 | 48 | 35 | 25 | 12 | 12 |
| May 2018 TZ2 | Africa and Middle East | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ2 | Americas | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ2 | Asia and Oceania | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ2 | Europe | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ1 | Africa and Middle East | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ1 | Americas | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ1 | Asia and Oceania | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2018 TZ1 | Europe | 74 | 62 | 49 | 36 | 24 | 11 | 12 |
| May 2017 | Africa and Middle East | 74 | 62 | 48 | 35 | 24 | 12 | 12 |
| May 2017 | Americas | 74 | 62 | 48 | 35 | 24 | 12 | 12 |
| May 2017 | Asia and Oceania | 74 | 62 | 48 | 35 | 24 | 12 | 12 |
| May 2017 | Europe | 74 | 61 | 48 | 35 | 24 | 12 | 13 |
What do I need
IB History HL: the mark you need, paper by paper
In May 2025 TZ3 (Africa and Middle East) a 7 overall started at 74 out of 100 scaled marks. On each component:
| Component | Out of | Minimum for a 7 | As % | Your raw mark | Your grade |
|---|---|---|---|---|---|
| Internal assessment | 25 | 20 | 80% | ||
| Paper 1 | 24 | 19 | 79% | ||
| Paper 2 | 30 | 24 | 80% | ||
| Paper 3 | 45 | 31 | 69% |
Component grades come straight from the IB document for that session. The overall grade is on a 100-mark scale built from the components with the weightings in the subject guide, so it is not computed here: a strong component carries a weaker one, and the table shows how much room each one leaves.
Non-examination route, 2021 and 2022
| Session | Option | 7 | 6 | 5 | 4 | 3 | 2 | Gap 6 to 7 |
|---|---|---|---|---|---|---|---|---|
| November 2022 (non-exam route) | Americas | 73 | 59 | 44 | 30 | 17 | 8 | 14 |
| November 2022 (non-exam route) | Asia and Oceania | 73 | 59 | 44 | 30 | 17 | 8 | 14 |
| November 2022 (non-exam route) | Europe | 73 | 59 | 44 | 30 | 20 | 8 | 14 |
| May 2022 TZ2 (non-exam route) | Africa and Middle East | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ2 (non-exam route) | Americas | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ2 (non-exam route) | Asia and Oceania | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ2 (non-exam route) | Europe | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (non-exam route) | Africa and Middle East | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (non-exam route) | Americas | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (non-exam route) | Asia and Oceania | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| May 2022 TZ1 (non-exam route) | Europe | 73 | 60 | 47 | 34 | 22 | 9 | 13 |
| November 2021 (non-exam route) | Americas | 71 | 57 | 45 | 33 | 22 | 11 | 14 |
| November 2021 (non-exam route) | Asia and Oceania | 71 | 57 | 45 | 33 | 22 | 11 | 14 |
| November 2021 (non-exam route) | Europe | 71 | 57 | 45 | 33 | 22 | 11 | 14 |
| May 2021 TZ2 (non-exam route) | Africa and Middle East | 72 | 60 | 46 | 27 | 24 | 11 | 12 |
| May 2021 TZ2 (non-exam route) | Americas | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2021 TZ2 (non-exam route) | Asia and Oceania | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2021 TZ2 (non-exam route) | Europe | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2021 TZ1 (non-exam route) | Africa and Middle East | 72 | 60 | 48 | 35 | 23 | 10 | 12 |
| May 2021 TZ1 (non-exam route) | Americas | 72 | 60 | 48 | 35 | 24 | 11 | 12 |
| May 2021 TZ1 (non-exam route) | Asia and Oceania | 70 | 59 | 48 | 35 | 24 | 11 | 11 |
| May 2021 TZ1 (non-exam route) | Europe | 72 | 60 | 48 | 35 | 24 | 10 | 12 |
Timezones: the same session, different papers
In May the IB sets different papers for different parts of the world, and each gets its own boundaries. In May 2025 the 7 started at 74% in TZ3 and at 74% in TZ1.
A gap between timezones is not an advantage for one of them: the boundary follows the paper. The useful reading is the range across all timezones and sessions, which is what the first table shows.
May against November
On record the 7 in History HL has averaged 72.7% in May and 73.1% in November. The two sessions are set to the same standard; the difference is the papers, not the season.
The gap between a 6 and a 7
In History HL the 6 sits on average 12.6 marks below the 7 on the 100-mark scale. That is roughly one question answered fully instead of half-answered, or the marks lost to misread instructions across a whole paper.
Use the range, not the last session. A student scoring 74% or more on full mocks under exam conditions has a 7 in every session on record. A student at 69% has a 7 only on the hardest paper, and should plan for the 6 to 7 gap rather than assume it.
Sources
All 16 sessions were read from the grade boundaries document the IB issues to Diploma Programme coordinators after each session (one document per session; 2021 and 2022 have an examination-route and a non-examination-route document). The full dataset for every IB subject is on the
Independent work, not endorsed by the International Baccalaureate. Last checked . Corrections: pietro@pietromeloni.com.
Frequently asked questions
What percentage do you need for a 7 in IB History HL?
+
How many marks separate a 6 from a 7 in History HL?
+
Are History HL grade boundaries going up or down?
+
Is November easier than May in History HL?
+
Where do these numbers come from?
+
Related
Every IB subject: the overview History SL grade boundaries What do I need for a 7: every subject Art History SL grade boundaries Business Management HL grade boundaries Business Management SL grade boundaries Digital Society HL grade boundaries Digital Society SL grade boundaries Economics HL grade boundaries IB Maths AA HL grade boundaries IB Physics HL grade boundaries How I teach IB Mathematics and Physics